Acres in the ground
Washington ran up to 43,783 acres in 2021 on the back of the craft boom, and has since pulled back to 31,198. Oregon and Idaho followed the same curve.
Washington's top varieties, 2025
Acres harvested, and change since 2020.
Oregon's top varieties, 2025
Acres harvested, and change since 2020.
Idaho's top varieties, 2025
Every variety, 2025
| Variety | Washington | Oregon | Idaho | Washington, 2020 |
|---|---|---|---|---|
| Citra | 5,327 | 1,525 | 729 | 8,143 |
| Columbus/Tomahawk/Zeus (CTZ) | 4,115 | β | 775 | 4,829 |
| Simcoe | 2,962 | 431 | 97 | 3,214 |
| Mosaic | 2,246 | 684 | 558 | 3,715 |
| Centennial | 2,122 | 417 | β | 2,444 |
| Cascade | 1,719 | 487 | withheld | 2,877 |
| TerraFlux | 2,059 | β | β | 2,208 |
| Amarillo | 1,158 | 213 | 503 | 1,395 |
| Chinook | 954 | 103 | withheld | 1,183 |
| Pekko | 834 | β | β | 801 |
| Willamette | 199 | 227 | 158 | 203 |
| Apollo | 522 | β | withheld | 750 |
| Talus | 492 | β | β | β |
| El Dorado | 434 | β | withheld | 1,058 |
| Idaho 7 | 150 | β | 260 | 341 |
| Eureka! | 401 | β | withheld | 465 |
| Krush | 331 | β | β | β |
| Strata | β | 326 | β | β |
| Ekuanot | 316 | β | β | 641 |
| Super Galena | 233 | β | β | 475 |
| Cluster | 217 | β | β | 413 |
| Comet | 209 | β | withheld | 330 |
| Cashmere | 186 | β | withheld | 448 |
| Sabro | 181 | β | β | 1,145 |
| Mount Hood | 51 | 118 | β | 48 |
| Crystal | β | 160 | β | withheld |
| Nugget | β | 157 | β | withheld |
| Bravo | 114 | β | β | 201 |
| Elani | 78 | β | 8 | β |
| Saaz | β | β | 84 | β |
| Hallertau Mittelfruh | β | β | 44 | β |
| Sterling | β | 44 | β | β |
| Azacca | withheld | β | β | 722 |
| Helios | withheld | β | withheld | β |
| Liberty | β | withheld | β | β |
| Loral | withheld | β | β | 164 |
| Mt. Rainier | 0 | 0 | 0 | 223 |
| Palisade | withheld | β | β | 246 |
| Tahoma | 0 | 0 | β | 177 |
| Warrior | withheld | β | β | 283 |
| Other varieties | 3,266 | 429 | 1,886 | 1,546 |
| Experimental | 322 | 33 | withheld | 453 |
Source: USDA National Agricultural Statistics Service, National Hop Report, 2015β2025 editions, parsed from the plain-text releases saved in the repo. Each year comes from the most recent report that covers it, since NASS revises the prior two years. βWithheldβ means NASS kept the figure back to avoid identifying a single farm; those acres are counted in βOther varietiesβ. Columbus, Tomahawk and Zeus are reported as one bucket (CTZ) from 2020.